Register of Interests
Members, directors and governors must maintain the principles of openness, fairness and impartiality when making any decision about the governance of the Trust. Registers of interest list personal relationships, business or financial activities and involvement in other school or charity governance that could affect or be seen to affect their ability to make decisions that are impartial and in the best interest of the Trust.
Members Click to expand
| Name | Appointed by | Term of Office | Pecuniary, Personal and Governance Interests |
| Alan Miller | Members | From 10/12/15 | Nil |
| Andy Weston | Members | From 01/09/18 | Employee of Toolstream Ltd |
| Jo Boyland | Members | From 08/06/23 | Employee of Blackdown Education partnership |
| Paul Murley | Diocesan Board of Education | From 01/03/24 | Nil |
| Members who have stood down in the last 12 months | |||
| Nil | |||
Directors Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance interests | Attendance at Finance & Audit in 2024/25 (3) | Attendance at Trust Board in 2024/25 (7) | |
| Bernie Green (CEO) | Directors | From 01/09/09 | CEO and Accounting Officer of PPAT | 100% | 100% | |
| Lucy Iddon | Members | 01/04/23 to 31/03/27 | Employee of Gousto. | 33% | 43% | |
| Peter Levey | Members | 01/09/24 to 31/08/28 | Sole Proprietor of Whites Chartered Accountants | 100% | 86% | |
| Louise Orton | Diocesan Board of Education | 10/03/25 to 09/03/29 | Director of Kernock Cottages Ltd. | 100% | 86% | |
| Jane Perry | Diocesan Board of Education | 16/10/25 to 15/10/29 | Parent Advocate | n/a | n/a | |
| Matt Reed | Diocesan Board of Education | 25/09/24 to 24/09/28 | Head of Research, University of Gloucestershire | n/a | 43% | |
| Sue Schaffer | Diocesan Board of Education | 01/05/23 to 30/04/27 | Employee of Morson Technical Services | n/a | 71% | |
| Peter Strange | Directors | 10/05/23 to 09/05/27 | Governor of Thorner’s C of E Primary, Litton Cheney. Trustee of Litton and Thorners Community Hall Charitable Trust | n/a | 86% | |
| Directors who have stood down in the last 12 months | ||||||
| Mike Kerrigan | Members | 01/11/23 to 08/05/25 | Director MNB Consulting Ltd. Spouse works at Kingfisher Primary | 100% | 100% 5/7 | |
All minutes are available on request. Please contact the Lead Governance Professional hroper@ppat365.org
Details of Local Governing Bodies
Ash CofE Primary School Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (5) |
| Mrs Georgina Griffiths | Directors | 01.06.24 to 30.09.26 | None | Chair | 100% |
| Mrs Jane Billington | Foundation (Diocese) | 01.06.24 to 31.10.25 | Works in the Central Team at PPAT | Vice Chair; Wellbeing | 100% |
| Mr Sam Dampier | Parent Election | 01.06.24 to 31.08.27 | Parent of child within the school | Safeguarding, Children looked after; GDOR | 80% |
| Ms Melisa Gibbons | Headteacher | From 01 Jun 24 | Headteacher, employee of PPAT | n/a | |
| Mr Greg Jones | Directors | 01.06.24 to 28.02.28 | 40% | ||
| Mr Tim Jones | Staff Election | 01.06.24 to 31.03.26 | Teacher at Ash | 100% | |
| Ms Nicola Woodhead | Parent Election | 23.06.25 to 22.06.29 | n/a | ||
| Governors who have stood down in the last 12 months | |||||
| Mr Chris Worledge | Parent Election | From 01 Jun 24 tto 19 Mar 25 | Parent of child within the school | 50% (2/4) | |
Countess Gytha Primary School Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (3 meetings) |
| Samantha Clifton | Parent Election | 3.2.25 - 2.3.29 | Child at Countess Gytha. Employed at non-PPAT school | Co-Chair; Safeguarding & Child Protection; Health & Safety | 33% |
| Megan Bridge | Staff Governor | 24.10.23 – 23.10.27 | Teacher at Countess Gytha. | Teacher; GDPR | 100% |
| David Golding | Director Appointed | 01.09.25 - 31.08.29 | self-employes | TBC | n/a |
| David Gordon | Headteacher |
From 1.9.21 |
Employed at Countess Gytha. | Headteacher | 100% |
| Charles Straker-Nesbit | Parent Governor | 10.1.24 – 9.1.28 | Children at Countess Gytha. Employed at non-PPAT school. |
SEND | 50% (1/2 in office) |
| Governors who have stood down in the last 12 months | |||||
| Helen Cullen | Director Appointed | 1.9.21 - 31.08.25 | Employed at non-PPAT school. | Wellbeing & Training | 67% |
| Paul Davis | Director Appointed | 5.7.23 - 31.8.25 | Retired, links to local church and parish council | Children Looked After | 33% |
| Paul Wilson | Director Appointed | 1.9.21 - 31.8.25 | Employed at non-PPAT school. | Co-Chair; Pupil Premium & Preschool | 33% |
Evercreech and Lovington Primary Schools Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (3 meetings as an LGB) | |
| Naomi Bushrod | Parent Election | 01.12.24 to 18.10.27 |
LPS PTA Member, Head of Marketing – Lovington Festival, Parent - LPS |
Chair Admissions |
67% | |
| Fiona Clapp | Director Appointed | 01.12.24 to 17.06.28 | None |
Admissions, Health and Safety |
100% | |
| Sarah Hann | Head Teacher EPS | from 01.12.24 | employee of PPAT | 100% | ||
| Hayley Dawkins | Director Appointed | 24.09.25 to 23.09.28 | Parent EPS | 100% | ||
| Nathan Hole | Diocese | 01.12.24 to 03.11.28 | Parent EPS; trustee Evercreech Village Hall; family member chuch warden and lay worship lead st St Peter's, Evercreech | 100% | ||
| Eleanor Hollingworth | Parent Election | 01.12.24 to 10.07.28 | LPS PTA Trustee & Treasurer, Parent LPS | Wellbeing | 100% | |
| Jacqueline Jefferies | Staff Election | 01.12.24 to 19.01.27 | employee of PPAT |
100% |
||
| Emma Marshall | Head Teacher LPS | From 01.12.24 | employee of PPAT | 100% | ||
| Lynda Payne | Diocese | 01.12.24to 11.12.27 | employed as a caretaker | Vice-Chair, Safeguarding and Children looked after, Prevent and GDPR | 100% | |
| Governors who have stood down in the last 12 months | ||||||
|
Hayley Dawkins, Director Appointed, 15.09.21 to 14.09.25, Parent EPS , 100% |
||||||
Hambridge Primary School Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (3 possible meetings) |
| Debbie Eustice | Director Appointed | 14.07.2023 to 13.07.2027 | None | Chair Safeguarding Governor |
67%% |
| Steve Cutts | Director Appointed | 16.07.2025 to 14.07.2029 | None | On-line safety governor | 100% |
| Leanne Hall | Ex-officio by virtue of office as headteacher/principal | - | Headteacher at Hambridge School | Headteacher | 100% |
| Laura Hibbard | Director Appointed | 31.01.2024 to 30.01.2027 | Teacher at Manor Court School | Health and Safety governor | 100% |
| Stacey Parsons | Staff Elected | 11/03.2025 to 10.03.2029 | Teacher at Hambridge School | SEND Governor | 100% |
| Natalie Snelson | Parent Elected | 11.07.2023 to 10.07.2027 | 1 Child at Hambridge school | Wellbeing Governor | 100% |
| Governors who have stood down in the last 12 months | |||||
| Michelle Hamm, Elected Staff Governor, 01.03.2021 to 28.02.2025 (0% 0/1) | |||||
| Helen Mills, Parent Governor, 11.07.23 to 24.09.25 (33%) | |||||
Huish Episcopi Primary School Click to expand
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ilchester Community Primary School Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (1 LGB meeting) |
| Dan Green | Director Appointed |
01.06.2025 to 24.04.2028 |
NEmployee- London Fire Commission | Chair, Health & Safety and GDPR governor | 100% |
| Sylvia Argent | Staff Election | 01.06.2025 to 31.12.2029 | PPAT employee, parent of registerd pupil | 100% | |
| Bruce Faulkner | Director Appointed | 01.06.2025 to 29.06.2026 | Rector of Ilchester; Area Dean of Ivelchester. CSpouse contracted to provide music to School ; Trustee Sir John Barbe charity | Vice-Chair - WHistleblowing Governor | 100% |
| Sigrid Longworth | Parent Election | 01.06.2025 to07.05.2029 | Crown Servant | Safeguarding Governor | 100% |
| Michelle Mordue | Ex-Officio - Head Teacher | 01.09.2023 | PPAT Employee, Therapist and volunteer – In Charley’s Memory | 100% | |
| Carolyn Rouse | Director Appointed | 01.06.2025 to 29.09.2025 | Director, Rouse and Maple | SEND governor | 100% |
| Vicky Williams | Parent Election | 01.06.2025 to 25.11.2028 | Employee - LMP Group Ltd; arent of registerd pupil | EYFS Governor | 0% |
| Governors who have stood down in the last 12 months | |||||
| Luke Talmage | Director Appointed | 01.06.2025 to 13.06.2025 | 0% | ||
| Alexander Brownlie | Director Appointed | 01.06.2025 to 17.10.2025 | 100% | ||
Kingfisher Primary School Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % Attendance 24/25 (3 meetings) | |||
| Chloe Farnell | Staff Election | 02/10/23 to 01/10/27 | Teacher at Kingfisher Primary School | Children Looked After | 100% | |||
| Daniel Glentworth | Ex-officio by virtue of office as headteacher | From 01/09/20 | Head Teacher at Kingfisher Primary School | Head Teacher | 100% | |||
| Graham Pritchard | Trust Board | 01/09/22 to 30/08/26 | HTPM Health & Safety |
67% | ||||
| Mary Herbert | Trust Board | 06/07/22 to 05/07/26 | Well-Being | 67% | ||||
| Nikita Gray | Parent Election | 21/03/23 to 20/03/27 | Child at Kingfisher Primary School | GDPR Enrichment |
100% | |||
| Stacey Parsons | Trust Board | 29/09/24 to 28/09/28 | PPAT employee (at other school) | SEND Pupil Premium |
100% | |||
| Jason Sims | Parent Election | 01/10/25 to 30/09/29 | Child at KingFisher school, Crown Servant | n/a | ||||
| Governors who have stood down in the last 12 months | ||||||||
| Poppy Dunn | Parent Election | 01/09/22 to 30/09/25 |
|
100% | ||||
Manor Court Primary School Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (4 meetings) |
| Sue Wakeman | PPAT Directors | 01-Sep-22 to 31/08/26 | Nil | Chair Safeguarding |
100% |
| Mike Bagg | PPAT Directors | 01-Sep-22 to 31/08/26 | Member: Milsted Langdon LLP; Director: Deanegate Trustees Ltd; Director Deanegate Ltd | Vice-Chair GDPR |
100% |
| Clare Cooper | Parent Election | 01-Sep-22 to 31/08/26 | Child at Manor Court | SEND | 50% |
| Nick Gray | Parent Election | 01-Sep-22 to 31/08/26 | Child at Manor Court | PPG Health and Safety |
50% |
| Laura Hamilton | Staff Election | 01-Sep-23 To 31/08/27 |
Employee PPAT | 75% | |
| Revd. John Rollings | PPAT Directors | 04-Nov-24 to 03/11/28 | Family members employed by PPAT | 100% 3/3 | |
| Luke Talmage | PPAT Directors | NA | Employee PPAT; Trustee Christian Celebration Church; Trustee Chard and District Museum, Trustee Extra Mile | 100% | |
| Governors who have stood down in the last 12 months | |||||
| Matt Reed | PPAT Directors | 01-Sep-22 to 23/09/24 | Chair GDPR |
100% 1/1 | |
Middlezoy and Othery Schools Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (3 possible meetings) | |
| Nicola Mannion | Parent Elected | 01.02.2025 to 31.01.2029 | 1 Child at MZ & O School Owner of Bella Tella |
Chair | 100% | |
| Sophie Hayball | Director Appointed | 20.06.2024 to 19.06.2028 | Teacher at Preston School | 100% | ||
| Lindsay Hayward | Ex-officio by virtue of office as headteacher/principal | - | Headteacher at MZ & O School | Headteacher | 100% | |
| Richard McElwaine | Director Appointed | 01.02.2025 to 31.01.2029 | None | Vice Chair H&S Governor |
100% | |
| Emma Shepherd | Parent Elected | 08.12.2022 to 07.12.2026 | 1 Child at MZ & O School | TBD | 100% | |
| Hayley Silver | Staff Elected | 16.07.2025 to 13.07.2029 | Child at MZ & O School | 100% | ||
| Justin Thorne | Director Appointed | 20.06.2024 to 19.06.2028 | Teacher at Preston Primary School | n/a | ||
| Governors who have stood down in the last 12 months | ||||||
| None | ||||||
North Cadbury CofE Primary School Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (3 possible meetings) |
| Scott Austin | Parent Election | 07/02/2023 - 06/02/2027 | Child in Y4 Works in Yeovil College |
Chair GDPR |
100% |
| Ellie Booth | Staff Election |
21/01/2025 - 20/01/2029 |
Employee of PPAT | 100% 2/2 | |
| Mary Gruner | Foundation |
18/09/2024 - 17/09/2028 |
Nil | 67% | |
| Charles Oulton | Foundation | 21/08/2022 - 20/08/2026 | SIAMS | 100% | |
| Pete Randall | Parent Election | 01/09/25 - 31/08/2029 | Children in Y 3 and 5 | n/a | |
| Amy Truett | Trust | from 01/01/2025 | Head Teacher | 100% (as staff governor 1/1 and Head 2/2) | |
| Wendy Woollard | Director Appointed | 01/09/2024 - 31/08/2028 | Nil | Safeguarding, Children looked after, attendance . wellbeing | 67% |
| Governors who have stood down in the last 12 months | |||||
| Kate Fear | Parent Election | 06/09/21 - 31/08/25 | Children in Y6,4 and R | SEND | 67% |
| Colin Johnson | Director Appointed | 01/04/23 - 31/08/25 | Governor of Oaklands Primary School, Yeovil | Health and Safety | 67% |
| Lisa Thompson | Trust |
01/09/22019 - 31/12/2024 |
Head Teacher | 100% | |
Pen Mill Infants and Nursery Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (7 meetings) |
| Iain Crabtree | Director appointed | 01.04.24 to 05.03.2027 | None | Chair of Governors Health and Safety Pupil Premium |
100% |
| Hannah Crawley | Academy Staff | 01.04.24 to 05.03.2027 | Employed at Pen Mill Academy Trustee at St Michael’s Academy, Yeovil |
SEND PE& Sport Premium |
100% |
| Margaret Gulliver | Director appointed | 01.04.24 to 10.12.2027 | None | Vice-Chair of Governors EYFS |
71% |
| Tracy Manning | Ex-Officio | 08.05.2018 | Employed at Pen Mill Academy | Headteacher | 100% |
| Debbie Williams | Director appointed | 01.04.24 to 11.01.2027 | None | Safeguarding, GDPR, | 100% |
| Governors who have stood down in the last 12 months | |||||
| Shaun France | Parent Election | 01.04.24 to 06.12.2024 | Assistant Head Teacher, Fairmead School | SEND and Curriculum | 100% 3/3 |
| Mark Stockford | Director appointed | 01.04.24 to 13.10.2024 | None | 0% 0/3 | |
Preston CofE Primary School Click to expand
| Name | Appointed by | Term of Office | Pecuniary, personal and governance Interests | Position of responsibility or link role | % attendance 24/25 (3) |
| Andy Marchant | Directors | 01/09/2025 - 31/08/2029 | Chair | 100% | |
| Tom Branch | Staff Election | 13/09/2024 - 12/09/2028 | Teacher at Preston Primary School | 100% | |
| Jack Green | Directors | 30/10/2023 - 29/10/2027 | Deputy Headteacher at Kingfisher Primary School | Online safety/Technical security | 67% |
| Claire Hodgson | Ex-officio | 01/09/2019 | Head Teacher | 100% | |
| Daniel Hutchinson | Parent Election | 19/11/2024 - 18/11/2028 | Child at Preston CofE Primary | 100% | |
| David Keen | Diocese | 26/04/2025 - 25/04/2029 | None | Vice Chair | 67% |
| Elizabeth Wilson-Chalon | Diocese | 21/02/2024 - 20/02/2028 | None | Safeguarding. CLA and Prevent | 100% |
| Governors who have stood down in the last 12 months | |||||
| Tracy Manley | Parents | 14/11/2022 - 17/09/2024 | Two children pupils at Preston Primary | Child Protection and Safeguarding LAC, PREVENT |
0% 0/0 |
| Lynn O'Dwyer | Director Appointed | 01/09/2024 to 31/08/2024 | Chair, Safeguarding, CLA and Prevent | 100% | |